| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 1,470 | 
| Mean wage | $47.67 | 
| Entry wage | $31.10 | 
| 10th percentile wage | $27.78 | 
| 50th percentile wage | $46.25 | 
| 90th percentile wage | $71.61 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 900 | 61.5% | 
| Financial Activities | 160 | 10.9% | 
| Education and Health Services | 90 | 6.4% | 
| Manufacturing | 90 | 6.3% | 
| Information |  |  | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 160 | $49.39 | 
| Information |  | $47.15 | 
| Education and Health Services | 90 | $46.35 | 
| Professional and Business Services | 900 | $45.73 | 
| Manufacturing | 90 | $41.56 | 
  |